ADVERTISEMENT
Commonwealth Games records set at Delhi 2010
New Delhi, October 14, 2010
Following are the Commonwealth Games records set at the 19th edition of the Games that was held from October 3-14 here:
| ATHLETICS | ||||
| Event | Person | CGA | Gender | Result |
| Shot Put | Dylan ARMSTRONG | CAN | M | 21.02 |
| 400m | Amantle MONTSHO | BOT | W | 50.10 |
| 1500m | Nancy Jebet LANGAT | KEN | W | 4:05.26 |
| Shot Put | Valerie ADAMS | NZL | W | 20.47 |
| Hammer Throw | Sultana FRIZELL | CAN | W | 68.57 |
| Javelin Throw | Sunette VILJOEN | RSA | W | 62.34 |
| CYCLING - TRACK | ||||
| Event | Person | CGA | Gender | Result |
| Sprint | Shane PERKINS | AUS | M | 10.058 |
| 1km Time Trial | Scott SUNDERLAND | AUS | M | 1:01.411 |
| 4km Ind. Pursuit | Jack BOBRIDGE | AUS | M | 4:14.845 |
| Team Sprint | AUS | M | 43.772 | |
| Daniel ELLIS | ||||
| Jason NEBLITT | ||||
| Scott SUNDERLAND | ||||
| Team Pursuit | AUS | M | 3:55.421 | |
| Jack BOBRIDGE | ||||
| Michael HEPBURN | ||||
| Cameron MEYER | ||||
| Dale PARKER | ||||
| Sprint | Anna MEARES | AUS | W | 11.14 |
| 500m Time Trial | Anna MEARES | AUS | W | 33.758 |
| SHOOTING | ||||
| Event | Person | CGA | Gender | Result |
| 10m Air Pistol Pairs | IND | M | 1163 | |
| Omkar SINGH | ||||
| Gurpreet SINGH | ||||
| 10m Air Rifle | Gagan NARANG | IND | M | 703.6 |
| 10m Air Rifle Pairs | IND | M | 1193 | |
| Gagan NARANG | ||||
| Abhinav BINDRA | ||||
| 25m Rapid Fire Pistol | Vijay KUMAR | IND | M | 787.5 |
| 50m Rifle Positions | Gagan NARANG | IND | M | 1262.2 |
| Double Trap Pairs | ENG | M | 189 | |
| Stevan WALTON | ||||
| Steven SCOTT | ||||
| Trap | Aaron HEADING | ENG | M | 147 |
| Trap Pairs | AUS | M | 198 | |
| Michael DIAMOND | ||||
| Adam VELLA | ||||
| 50m Rifle 3 Positions Pairs | IND | M | 2325 | |
| Gagan NARANG | ||||
| Imran Hasan KHAN | ||||
| 10m Air Rifle | Jasmine SER | SIN | W | 501.7 |
| 25m Pistol | Anisa SAYYED | IND | W | 786.8 |
| 25m Pistol Pairs | IND | W | 1156 | |
| Rahi SARNOBAT | ||||
| Anisa SAYYED | ||||
| 50m Rifle Prone | Jennifer MCINTOSH | SCO | W | 597 |
| Trap Pairs | AUS | W | 93 | |
| Laetisha SCANLAN | ||||
| Stacy ROIALL | ||||
| 50m Rifle 3 Positions Pairs | SIN | W | 1149 | |
| Aqilah SUDIR | ||||
| Jasmine SER | ||||
| SWIMMING | ||||
| Event | Person | CGA | Gender | Result |
| 50m Freestyle | Brent HAYDEN | CAN | M | 22.01 |
| 100m Freestyle | Brent HAYDEN | CAN | M | 47.98 |
| 50m Backstroke | Liam TANCOCK | ENG | M | 24.62 |
| 100m Backstroke | Liam TANCOCK | ENG | M | 53.59 |
| 200m Backstroke | James GODDARD | ENG | M | 1:55.58 |
| 50m Breaststroke | Cameron VAN DER BURGH | RSA | M | 27.18 |
| 100m Breaststroke | Cameron VAN DER BURGH | RSA | M | 1:00.10 |
| 200m Breaststroke | Brenton RICKARD | AUS | M | 2:10.89 |
| 100m Butterfly | Geoff HUEGILL | AUS | M | 51.69 |
| 200m Butterfly | Chad LE CLOS | RSA | M | 1:56.48 |
| 200m Ind. Medley | James GODDARD | ENG | M | 1:58.10 |
| 400m Ind. Medley | Chad LE CLOS | RSA | M | 4:13.25 |
| 4 x 100m Freestyle Relay | AUS | M | 3:13.92 | |
| Kyle RICHARDSON | ||||
| Eamon SULLIVAN | ||||
| Tomasso D'ORSOGNA | ||||
| James MAGNUSSEN | ||||
| 4 x 200m Freestyle Relay | AUS | M | 7:10.29 | |
| Thomas FRASER-HOLMES | ||||
| Nick FFROST | ||||
| Ryan NAPOLEON | ||||
| Kenrick MONCK | ||||
| 4 x 100m Medley Relay | AUS | M | 3:33.15 | |
| Ashley DELANEY | ||||
| Brenton RICKARD | ||||
| Geoff HUEGILL | ||||
| Eamon SULLIVAN | ||||
| 50m Freestyle S9 | Matthew COWDREY | AUS | M | 25.33 |
| 100m Freestyle S10 | Benoit HUOT | CAN | M | 53.70 |
| 400m Freestyle | Rebecca ADLINGTON | ENG | W | 4:05.68 |
| 50m Backstroke | Sophie EDINGTON | AUS | W | 28.00 |
| 100m Backstroke | Emily SEEBOHM | AUS | W | 59.79 |
| 200m Backstroke | Meagen NAY | AUS | W | 2:07.56 |
| 50m Butterfly | Marieke GUEHRER | AUS | W | 26.07 |
| 200m Ind. Medley | Alicia COUTTS | AUS | W | 2:09.70 |
| 400m Ind. Medley | Hannah MILEY | SCO | W | 4:38.83 |
| 4 x 100m Freestyle Relay | AUS | W | 3:36.36 | |
| Alicia COUTTS | ||||
| Marieke GUEHRER | ||||
| Felicity GALVEZ | ||||
| Emily SEEBOHM | ||||
| 4 x 200m Freestyle Relay | AUS | W | 7:53.71 | |
| Kylie PALMER | ||||
| Blair EVANS | ||||
| Bronte BARRATT | ||||
| Meagen NEY | ||||
| 100m Freestyle S9 | Natalie DU TOIT | RSA | W | 1:02.36 |
| WEIGHTLIFTING | ||||
| Event | Person | CGA | Gender | Result |
| 56kg - Snatch | Amirul Hamizan IBRAHIM | MAS | M | 116 |
| 69kg | Ravi Kumar KATULU | IND | M | 321 |
| 69kg - Snatch | Ravi Kumar KATULU | IND | M | 146 |
| 69kg - Clean & Jerk | Ravi Kumar KATULU | IND | M | 175 |
| 77kg | Yukio PETER | NRU | M | 333 |
| 77kg - Snatch | Yukio PETER | NRU | M | 148 |
| +105kg | Itte DETENAMO | NRU | M | 397 |
| +105kg - Clean & Jerk | Damon KELLY | AUS | M | 221 |
| 48kg | Augustina Nkem NWAOKOLO | NGR | W | 175 |
| 48kg - Snatch | Augustina Nkem NWAOKOLO | NGR | W | 77 |
| 48kg - Clean & Jerk | Augustina Nkem NWAOKOLO | NGR | W | 98 |
| 58kg - Snatch | Renu Bala Chanu YUMNAM | IND | W | 90 |
| 69kg | Christine GIRARD | CAN | W | 235 |
| 69kg - Snatch | Christine GIRARD | CAN | W | 105 |
| 75kg | Hadiza ZAKARE | NGR | W | 239 |
| 75kg - Snatch | Hadiza ZAKARE | NGR | W | 110 |
| 75kg - Clean & Jerk | Hadiza ZAKARE | NGR | W | 129 |
| +75kg | Ele OPELOGE | SAM | W | 285 |
| +75kg - Snatch | Ele OPELOGE | SAM | W | 125 |
| +75kg - Clean & Jerk | Ele OPELOGE | SAM | W | 160 |
Source: Games News Service
NNN
